Borumba Project: Works and notifications
Find out what works are taking place in your community.
We’re committed to engaging openly and transparently with our communities. As part of this commitment, Queensland Hydro will provide regular updates on works being undertaken at our Borumba Pumped Hydro Project.
Queensland Hydro engages with all levels of government to obtain the correct permits and authorisations for its work. We also liaise with landholders where necessary to arrange access to their properties. If you have questions about the works, we encourage you to contact the project team to ask for more information.
Works Notifications – current and upcoming
| Timeframe* | Where | Work | What to expect |
|---|---|---|---|
| From Mid-June 2026 | Northern haulage route (via Imbil): Yabba Creek Road, and Bella Creek Road Southern haulage route (via Kilcoy): Kilcoy Murgon Road, Sunday Creek Road and Yielo Road | Delivery of materials, machinery and temporary structures to the Project site | Large flatbed trucks travelling along Kilcoy Murgon Road, Sunday Creek Road and Yielo Road. Large flatbed trucks travelling along Yabba Creek Road and Bella Creek Roads. Changed traffic conditions including temporary traffic control at times. Localised noise, dust and vibration. |
| Ongoing throughout June 2026 | Yielo Road, Jimna | Road maintenance works to improve drainage | Changed traffic conditions including temporary traffic control and road closures. Additional truck movements. Localised noise, dust and vibration. |
| Throughout June 2026 | Yielo Road, Jimna | Construction of a truck turn around facility | Changed traffic conditions including temporary traffic control at times. Additional truck movements. Localised noise, dust and vibration. |
| Commencing Mid-June 2026 | Borgan Road and Bella Creek Road Imbil Yielo Road, Jimna | Signage relocation and improvements | Workers in road corridor. Changed traffic conditions including temporary traffic control at times. |
| Throughout June 2026 | Bella Creek and Yabba Creek Roads, Imbil | Installation of pedestrian crossing and associated signage | Changed traffic conditions including temporary traffic control at times. Additional truck movements. Localised noise, dust and vibration. |
| Commencing Mid-June 2026 for 3 weeks | Imbil, Kandanga, Amamoor, Gympie, Tiaro (all roads) and Project Site | Aerial LiDar scan and Mobile Laser scanning by vehicle | Low flying aircraft over project site only. Vehicle travelling all roads around Imbil, Kandanga, Amamoor, Gympie and Tiaro. |
| Intermittently from June to early July 2026 | Northern Yielo Road adjacent to Project Site | Non-intrusive geophysical survey works | Project officers collecting data either on foot or in vehicles. Changed traffic conditions including temporary traffic control and road closures of up to 3 hours. |
| Throughout June 2026 | Lake Borumba | Survey work to support future design and construction activities | Project officers collecting data either on foot or in vehicles. |
| June to November 2026 | Bella Creek, Borgan and Old Yabba Roads, Imbil | Land (cadastral) surveys | Surveyors installing survey points or collecting data either on foot or in vehicles with equipment. |
| Ongoing throughout June 2026 | Bella Creek Road, Imbil | Replacement of cattle grids along Bella Creek Road and adjacent minor road upgrades | Changed traffic conditions including temporary traffic control at times. Additional truck movements. Localised noise, dust and vibration. |
| Ongoing until July 2026 | Bella Creek Road, Imbil | Cultural heritage survey | Workers on foot followed by safety vehicle. |
*Timeframes subject to change pending weather and construction conditions
Borumba Project
Learn more about the Borumba Project and connect with our team.
