
Borumba Project: Works and notifications
Find out what works are taking place in your community.
We’re committed to engaging openly and transparently with our communities. As part of this commitment, Queensland Hydro will provide regular updates on works being undertaken at our proposed Borumba Pumped Hydro Project.
Queensland Hydro engages with all levels of government to obtain the correct permits and authorisations for its work. We also liaise with landholders where necessary to arrange access to their properties.
Queensland Hydro will issue a works notification with information about the type of works, the location, expected timeframes and contact information of our project teams. If you have questions about the works, we encourage you to contact the project team to ask for more information.
Works Notifications – current and upcoming
Date notified | Proposed timeframe | Status | Where | Work |
---|---|---|---|---|
November 2024 | Ongoing throughout 2025 | Underway | Around Lake Borumba and along local roads including Bella Creek Road, Borgan Road, Derrier Road and Old Forrest Drive at Imbil; Old Yabba Road at Bella Creek; and Sunday Creek Road and Yielo Road at Jimna | Ground condition (geotechnical) surveys: Excavating and backfilling small boreholes near Lake Borumba, along roads, and at the Project site Changed traffic conditions including temporary traffic control at times Additional truck movements on local roads Localised noise at times |
January 2025 | Ongoing throughout 2025 | Underway | Around Lake Borumba, along waterways and in local road reserves | Environmental assessments Project officers collecting data in the areas on foot or in vehicles including water sampling, taking still and video images, and mapping vegetation |
November 2024 | January to mid-2025 | Underway | Yielo Road, Jimna, and Bella Creek Road and Yabba Creek Road, Imbil | Road and stock grid maintenance, and road safety upgrades Changed traffic conditions including temporary traffic control at times Additional truck movements Localised noise, dust and vibration Approved tree trimming and vegetation removal for road safety |
January 2025 | Late January to mid-2025 | Planned | Lake Borumba Project site – top camp | Staged construction of temporary workers’ camp Additional truck, equipment and work crew movement to and from the project site Localised noise, dust and vibration Staged opening of the camp |
January 2025 | Monday 3 February to late February 2025 | Planned | Lambert Hyne Drive, Imbil | Construction of additional parking Changed traffic conditions Localised noise, dust and vibration Visible site fencing, site office and construction machinery Lambert Hyne Drive to remain open as a single lane for local traffic Yabba Creek Road footpath to remain accessible Imbil Skate Park on Lambert Hyne Drive to remain accessible with some parking available Temporary traffic control as required Work will be carried out between 6am and 6pm, Monday to Friday |
November 2024 | Throughout 2025 – key transport periods will be advised | Underway | Haulage route from north (from Imbil): Yabba Creek Road, Bella Creek Road and Borgan Road Haulage route from south (from Kilcoy): Kilcoy Murgon Road, Sunday Creek Road and Yielo Road | Delivery of equipment, materials and temporary structures to the Project site Additional truck movements on local roads; some with oversized loads and escort vehicles Potential congestion and travel delays in peak periods Temporary traffic control as required |
Works notifications – completed activity
Date Notified | Proposed timeframe | Where | Work |
---|---|---|---|
December 2024 | Mid-December 2024 to early 2025 | Mary River and Yabba Creek floodplains, including Lake Borumba, Imbil and Gympie areas | Ground surveys of structures in flood plains Surveyors recording photographs, video and data around creeks, waterways, parks, bridges and other structures at times |
January 2025 | Monday 20 January to Friday 24 January 2025 9am to 12pm | Sheep Station Creek crossings 1 and 2 on Kilcoy Murgon Road, Sheep Station Creek | Traffic delays on Kilcoy Murgon Road Queensland Hydro will transport heavy earthworks equipment to the Borumba Project site via Kilcoy Murgon Road, Sunday Creek Road and Yielo Road near Jimna, during the week commencing 20 January 2025. The activity requires temporary bridge closures at Sheep Station Creek crossings 1 and 2 on Kilcoy Murgon Road, which will cause some delays for motorists. Travel delays of up to 15 minutes on Kilcoy Murgon Road Temporary bridge closures, traffic management and reduced speed limits Large flatbed trucks and earthmoving equipment on the roads. Queensland Hydro advises motorists to allow extra travel time and follow instructions given by traffic controllers. |
October 2024 | Late December 2024 | Area around the proposed Borumba Pumped Hydro Project site | Queensland Hydro will be carrying out aerial surveys of local roads and geological features around the proposed Borumba Pumped Hydro Project site from Monday 18 November until Saturday 14 December, weather permitting. Aerial survey works of the local road network From Monday 18 November, for approximately three days, we will be carrying out aerial survey work of the local road network. This will ensure we have accurate information on the topography and other ground conditions of Yielo Road, Sunday Creek Road, Bella Creek Road, Old Yabba Creek Road, Borgan Road, Derrier Road, Araucaria Creek Road and Old Forest Drive. The helicopter will fly at a height of approximately 250 metres and travel at around 60 km/h. At times, surveyors will also be present on the ground, in parts of the road reserve, to establish survey points for the helicopter. Aerial survey works of geological features of proposed project area From Friday 29 November until Saturday 14 December we will be carrying out detailed terrain mapping including geological features across the Borumba Pumped Hydro Project area. The process involves the helicopter flying at a lower level, 35 metres to 50 metres from the ground at an average speed of 60 km/h. The flight plan involves flying in parallel lines 25 metres apart north to south and then repeating the process east to west (depending on weather and flying conditions) to build a grid of geophysical data. This data will inform the design of the project’s exploratory and main works and be included in technical studies being prepared for our Environmental Impact Statement for the main works. About aerial surveying Queensland Hydro recognises these works may cause disturbance and we thank people for their patience. Carrying out the works via helicopter will reduce the number of times we need to access private property for the purposes of geological mapping. It also reduces environmental impact and allows us to carry out these works faster. People in the vicinity of the survey, particularly those directly overflown, may notice localised noise, dust and rotor downwind. If you have livestock, we recommend you consider the impacts and make necessary arrangements for your operations and livestock. The survey work will take place during daylight hours Monday to Saturday as the schedule requires. This is subject to weather and other operational considerations. During this period, we ask that landholders please contact Queensland Hydro to coordinate any activities that may have an impact on the aerial survey, such as backburning or aircraft operations. Questions or concerns? Please get in touch with the project team either via phone 1800 433 939 or the below email if you have any specific concerns regarding noise, dust and downwind impacts. To ensure you are included in other project updates and notifications in the future, please also provide your best contact details to [email protected] |
October 2024 | 26 and 27 October 2024 | Borumba Pumped Hydro Project site | Queensland Hydro will be conducting a planned burn at the Borumba Pumped Hydro Project site, weather permitting. The burn will take place land owned by Queensland Hydro, near Jimna, to prepare for the upcoming fire season. Smoke may be visible around Yielo Road, and the Borumba Project site at this time. Queensland Hydro has engaged Fireland Consultancy, a land management firm specialising in bushfire management, to carry out the planned burn of about 15 hectares. Fireland is responsible for obtaining the appropriate permits and carrying out the required notification to Firecomm. Residents, especially those with respiratory conditions, are advised to stay indoors if they notice smoke in the area. In the unlikely event of an emergency please follow instructions of the local emergency services. If you have questions or concerns during the planned burn, please contact our Project team on 1800 433 939. |
October 2024 | Thursday 8 October 2024 | Yielo Road and Sunday Creek Road, and Bella Creek Road and Borgan Road | Queensland Hydro will be carrying out ground surveys of local roads around the Borumba Pumped Hydro Project site from Tuesday 8 October to late October 2024, weather permitting. The local roads include Yielo Road and Sunday Creek Road near Jimna, and Bella Creek Road and Borgan Road near Lake Borumba. Ground surveys will collect detailed data on both natural features and man-made structures. Ground crews will use survey equipment near the road and will be supported by traffic controllers for safety. Minor traffic delays may occur at the ground survey sites, with traffic control in place to manage local traffic. There are no planned road closures at this stage. Ground crews will be surveying roads from 8 October for about three weeks. All road users are asked to please watch out for Ground crews, keep to speed limits and follow the directions of traffic controllers and signs. |
October 2024 | Thursday 3 October 2024 | Yabba Creek Road, Borumba Dam | Queensland Hydro is carrying out service locating near Borumba Dam to help inform the design of the proposed Borumba Pumped Hydro Project’s exploratory works. To identify the type and characteristics of underground utilities, pipes, cables and services, potholing will be carried out in the road verge near Borumba Dam. Workers will use high-pressure water to expose services, and a vacuum truck to remove excess soil and water. We will be working adjacent to Yabba Creek Road between 8.00am and 3.00pm. The work will take one day, weather permitting. Yabba Creek Road will remain open with reduced speed limits, traffic control and signage in place. A reminder to all road users to please keep to speed limits and follow the directions of traffic controllers and signs. |
September 2024 | Saturday 7 September and Sunday 8 September 2024 | Borumba Pumped Hydro Project site, Lake Borumba | Queensland Hydro will be conducting a planned burn at the Borumba Pumped Hydro Project site on Saturday 7 September and Sunday 8 September 2024, weather permitting. The burn will take place on Queensland Hydro-owned land, near Borgan Road, Lake Borumba, to prepare for the upcoming fire season. Smoke may be visible around Lake Borumba, and the Borumba Pumped Hydro site at this time. Queensland Hydro has engaged Fireland Consultancy, a land management firm specialising in bushfire management, to carry out the planned burn. Fireland has obtained the appropriate permits and carried out the required notification to Firecomm. Residents, especially those with respiratory conditions, are advised to stay indoors if they notice smoke in the area. If you have any concerns about the planned burn we encourage you to contact us directly. In the unlikely event of an emergency please follow instructions of the local emergency services. If there are any questions or concerns during the planned burn please contact the Queensland Hydro Project team on 1800 433 939. |
August 2024 | August – September 2024 | Yielo Road, Jimna | To support safe road access to the Borumba Pumped Hydro Project site, Queensland Hydro has engaged Durack to carry out minor road maintenance along Yielo Road, Jimna. The work involves regrading the road and installing temporary road signs. It is scheduled to start in mid-August 2024 and take around three weeks to complete, weather permitting. |
July 2024 | July 2024 to October 2024 | Borumba Dam | Queensland Hydro is carrying out geotechnical investigation work near Borumba Dam. The work will help us further understand the ground and groundwater conditions of the proposed Project area. Data and information collected will identify soil and rock types and underground conditions to improve the Project’s engineering design for the proposed new dam wall downstream from the current Borumba Dam. Typically, works will be carried out during standard construction hours between 6 am and 6 pm Monday to Friday. Work will involve: • pre-disturbance site assessments for ecology, cultural heritage and utility services • drilling and backfilling boreholes of about 10 cm in diameter (borehole depths will vary and are subject to ground conditions) • using vehicles and equipment such as a drilling rig, excavator, handheld equipment, tracked carrier and trucks. |
May 2024 | Mid-May 2024 – appox 16 weeks | Bella Creek Road | Various road improvements are underway on Bella Creek Road to assist construction vehicle movements to and fromsite. These works are being undertaken by Gympie Regional Council (GRC) or contractors on behalf of QueenslandHydro. Construction activities will include: • Bella Creek road widening minor culvert upgrades deliveries and ongoing maintenance. • Construction activities will commence from early to mid-May 2024 and take approximately 16 weeks to complete, weather and construction conditions permitting. |
October 2023 | October – November 2023 | Yabba Creek Road | Temporary traffic changes will be in place on Yabba Creek Road near Borumba Dam from Friday 20 October 2023 while we carry out geotechnical investigation work for about three weeks, weather permitting. The work will be carried out between 7 am and 5 pm Monday to Sunday. Traffic management controls will remain in place 24/7 until the works are completed to safely guide road users around the work area. The work will help us to understand the ground and groundwater conditions of the Project area. Data and information collected will help to inform the environmental assessment and technical development activities for the Project. Work will involve: • Drilling and backfilling a small borehole of about 150 mm in diameter within the road corridor • Other non-intrusive survey work • Using vehicles and equipment such as a drilling rig, 20 tonne excavator, handheld equipment, backhoe, trucks, and trailer-mounted traffic lights. |
community connect
Connect with our project teams
We provide a space to ask questions, share feedback and learn more about our projects.