Borumba Project: Works and notifications
Find out what works are taking place in your community.
We’re committed to engaging openly and transparently with our communities. As part of this commitment, Queensland Hydro will provide regular updates on works being undertaken at our Borumba Pumped Hydro Project.
Queensland Hydro engages with all levels of government to obtain the correct permits and authorisations for its work. We also liaise with landholders where necessary to arrange access to their properties. If you have questions about the works, we encourage you to contact the project team to ask for more information.
Works Notifications – current and upcoming
| Timeframe* | Where | Work | What to expect |
|---|---|---|---|
| Early – May 2026 | Yielo Road, Jimna | Mobilisation of equipment to project site. | Additional heavy movements. Localised noise, dust and vibration. |
| Early May to late June 2026 | Bella Creek Road, Imbil | Mobilisation of equipment and commencement of works for cattle grids and signage along Bella Creek Road and adjacent minor road upgrades. | Changed traffic conditions including temporary traffic control at times. Additional truck movements. Localised noise, dust and vibration. |
| Commencing May 2026 | Imbil | Park and Ride Facility. | Queensland Hydro Staff and Contractors utilising sites to reduce light vehicle movements in the community. |
| Early May 2026 | Southern haulage route (via Kilcoy): Kilcoy Murgon Road, Sunday Creek Road and Yielo Road. | Delivery of materials and temporary structures to the Project site. | Large flatbed trucks travelling along Kilcoy Murgon Road, Sunday Creek Road and Yielo Road. Localised noise, dust and vibration. |
| Commencing in May and ongoing intermittently throughout 2026 | Corner of Kilcoy Murgon and Yabba Roads, and Borgan Road, Jimna | Temporary water access from multiple locations in Jimna. | Truck parked intermittently at water take locations with traffic management in place if required. |
| Commencing in May 2026 | Sunday Creek Road, Jimna | Construction of a truck pull-over bay. | Changed traffic conditions including temporary traffic control at times. |
| Throughout May 2026 | Lake Borumba Project site Bella Creek Road, Imbil | Land (cadastral) surveys. | Surveyors installing survey points or collecting data either on foot or in vehicles with equipment. |
| Ongoing throughout May 2026 | Imbil, Bella Creek | Cultural heritage survey. | Workers on foot followed by safety vehicle. |
| Ongoing throughout May 2026 | Yielo Road, Jimna | Minor road maintenance works including grid replacements, drainage upgrades, grading and resheeting. | Changed traffic conditions including temporary traffic control. Additional truck movements. Localised noise, dust and vibration. |
| Ongoing throughout 2026 | Yielo Road, Jimna | Temporary water access to creeks along Yielo Road as per Department of Local Government, Water and Volunteers permit. | Truck parked intermittently at creek crossings along Yielo Road with traffic management in place if required. |
| Ongoing throughout 2026 | Lake Borumba Project site, along waterways and in local road reserves | Environmental assessments and compliance. | Project officers collecting data either on foot or in vehicles including water sampling, taking still and video images, and mapping vegetation. |
*Timeframes subject to change pending weather and construction conditions
Borumba Project
Learn more about the Borumba Project and connect with our team.
