Borumba Project: Works and notifications
Find out what works are taking place in your community.
We’re committed to engaging openly and transparently with our communities. As part of this commitment, Queensland Hydro will provide regular updates on works being undertaken at our proposed Borumba Pumped Hydro Project.
Queensland Hydro engages with all levels of government to obtain the correct permits and authorisations for its work. We also liaise with landholders where necessary to arrange access to their properties.
If you have questions about the works, we encourage you to contact the project team to ask for more information.
Works Notifications – current and upcoming
| Timeframe* | Where | Work | What to expect |
|---|---|---|---|
| From mid- February 2026 | Bella Creek Road, Imbil | Replacement of cattle grids along Bella Creek Road and adjacent minor road upgrades | Changed traffic conditions including temporary traffic control at times. Additional truck movements. Localised noise, dust and vibration |
| Ongoing until May 2026 | Yielo Road, Jimna | Minor road maintenance works including grid replacements, grading and resheeting | Changed traffic conditions including temporary traffic control at times. Additional truck movements. Localised noise, dust and vibration |
| Ongoing until April 2026 | Lake Borumba Project site Bella Creek Road, Imbil | Land (cadastral) surveys | Surveyors installing survey points or collecting data either on foot or in vehicles with equipment |
| Ongoing throughout 2026 | Yielo Road, Jimna | Temporary water access to creeks along Yielo Road as per Department of Local Government, Water and Volunteers permit | Truck parked intermittently at creek crossings along Yielo Road with traffic management in place if required |
| Ongoing throughout 2026 | Yielo Road, Jimna Bella Creek Road, Imbil | Road maintenance as required | Changed traffic conditions including temporary traffic control at times Additional truck movements Localised noise, dust and vibration |
| Ongoing throughout 2026 | The northern haulage route (via Imbil): Yabba Creek Road, and Bella Creek Road The southern haulage route (via Kilcoy): Kilcoy Murgon Road, Sunday Creek Road and Yielo Road | Delivery of equipment, materials and temporary structures to the Project site to support Geotechnical investigations and select track upgrades at site | Additional truck movements; some with oversized loads and escort vehicles Potential congestion and travel delays in peak periods Temporary traffic control |
| Ongoing throughout 2026 | Lake Borumba Project site, along waterways and in local road reserves | Environmental assessments and compliance | Project officers collecting data either on foot or in vehicles including water sampling, taking still and video images, and mapping vegetation |
*Timeframes subject to change pending weather and construction conditions
community connect
Connect with our project teams
We provide a space to ask questions, share feedback and learn more about our projects.
