Borumba Project: Works and notifications
Find out what works are taking place in your community.
We’re committed to engaging openly and transparently with our communities. As part of this commitment, Queensland Hydro will provide regular updates on works being undertaken at our Borumba Pumped Hydro Project.
Queensland Hydro engages with all levels of government to obtain the correct permits and authorisations for its work. We also liaise with landholders where necessary to arrange access to their properties. If you have questions about the works, we encourage you to contact the project team to ask for more information.
Works Notifications – current and upcoming
| Timeframe* | Where | Work | What to expect |
|---|---|---|---|
| Continuing throughout August 2026 | Northern haulage route (via Imbil) | Oversize deliveries of machinery to site supporting interim civils work | Oversize deliveries entering on approved haulage routes with escort vehicles. Changed traffic conditions including temporary traffic control at times. |
| Early July to late August 2026 | Borumba Dam Road, Imbil | Non-intrusive geophysical survey works | Project officers collecting data either on foot or in vehicles. Narrow straight paths with small markers or flags placed along them. Changed traffic conditions including temporary traffic control. Intermittent road closures. |
| Continuing throughout August 2026 | Northern haulage route (via Imbil): Yabba Creek Road, and Bella Creek Road Southern haulage route (via Kilcoy): Kilcoy Murgon Road, Sunday Creek Road and Yielo Road | Delivery of materials and machinery to the Project site supporting interim civils work | Large flatbed trucks travelling along Kilcoy Murgon Road, Sunday Creek Road and Yielo Road. Large flatbed trucks travelling along Yabba Creek Road and Bella Creek Road. Heavy vehicles (truck and dog) delivering quarry materials to site. Localised noise, dust and vibration. |
| August to October 2026 | Borumba Pumped Hydro Project site, Jimna and Imbil | Planned bushfire management burns | Smoke may be visible around Yielo Road, Bella Creek Road and the Borumba Project site at this time. Residents, especially those with respiratory conditions, are advised to stay indoors if they notice smoke in the area. In the unlikely event of an emergency please follow instructions of the local emergency services. Notifications will be sent to neighbouring properties 48 hours prior to burns commencing. |
| August 2026 | Bella Creek Road, Imbil | Cattle grid replacement | Changed traffic conditions including temporary traffic control at times. |
| Ongoing in August 2026 | Bella Creek Road, Imbil | Land (cadastral) surveys | Surveyors installing survey points or collecting data either on foot or in vehicles with equipment. |
| Ongoing throughout 2026 | Lake Borumba Project site, along waterways and in local road reserves | Environmental assessments and compliance | Project officers collecting data either on foot or in vehicles including water sampling, taking still and video images, and mapping vegetation. |
| Ongoing throughout 2026 | Wallader Road, Imbil | Park and Ride Facility | Queensland Hydro Staff and Contractors utilising sites to reduce light vehicle movements in the community. |
*Timeframes subject to change pending weather and construction conditions
Borumba Project
Learn more about the Borumba Project and connect with our team.
